2.1 Condiciones de temperatura: -5 ° C ~ 40 ° C; el valor promedio dentro de las 24 h no debe exceder los + 35 ° C (se excluye la situación especial);
2.2 Altitud: ≤2000m;
2.3 Grado de contaminación: Grado 3;
2.4 Condiciones del aire:
ZUW1 Disyuntor universal
Los disyuntores de aire inteligentes ZYW1 (en lo sucesivo denominados ACB) se aplican para el circuito de red de CA 50Hz, voltaje nominal 400V, 690V y corriente nominal entre 630A y 6300A. Se utiliza principalmente para distribuir energía y proteger el circuito y el dispositivo de suministro de energía contra cortocircuitos, subtensión, falla a tierra monofásica, etc. El ACB tiene una función de protección inteligente y las partes clave adoptan una liberación inteligente. El lanzamiento puede hacer la protección selectiva precisa, lo que puede evitar cortar la energía y mejorar la fiabilidad de la fuente de alimentación. Los productos cumplen con las normas IEC60947-1, IEC60947-2.
2. Condiciones de operación
2.1 Condiciones de temperatura: -5 ° C ~ 40 ° C; el valor promedio dentro de las 24 h no debe exceder los + 35 ° C (se excluye la situación especial)
2.2 Altitud: ≤2000m;
2.3 Grado de contaminación: Grado 3;
2.4 Condiciones del aire:
En el sitio de montaje, la humedad relativa no excede el 50% a la temperatura máxima de + 40 ° C, se permite una humedad relativa más alta a una temperatura más baja,
La HR puede ser del 90% a + 20 ° C, se deben tomar medidas especiales para la aparición de rocío;
Parámetro técnico principal
Type | YCW1-2000 | YCW1-3200 | YCW1-6300 | ||
Pole | 3P, 4P | 3P, 4P | 3P, 4P | ||
Using category | B | B | B | ||
Rated current In | A | 630, 800, 1000 1250, 1600, 2000 | 2000, 2500, 3000 | 4000, 5000, 6300 | |
Rated frequency | Hz | 50 | 50 | 50 | |
Rated operation voltage Ue | V | 400, 690 | 400, 690 | 400, 690 | |
Rated insulation voltage Ui | V | 800 | 800 | 800 | |
Arcing distance | mm | 0 | 0 | 0 | |
Rated impulse withstanding voltage Uimp | V | 8000 | 8000 | 8000 | |
Rated operation short circuit breaking capacity Ics (O-t-CO) | 400V | kA | 50 | 80 | 100 |
690V | kA | 40 | 50 | 75 | |
Rated limiting short circuit breaking capacity Icu (O-t-CO) | 400V | kA | 80 | 100 | 120 |
690V | kA | 50 | 65 | 85 | |
Rated short circuit closing capacity Icm | 400V | kA | 176 | 220 | 264 |
690V | kA | 105 | 143 | 187 | |
Rated short time withstanding current Icw (O-t-CO, AC400V 0.4S) | 400V | kA | 50 | 65 | 85 |
Operation life | Per hour | times | 20 | 20 | 10 |
Electrical | times | 1000 | 500 | 500 | |
Mechanical | times | 10000 | 5000 | 5000 | |
Full breaking time | ms | 20~30 | 20~30 | 20~30 | |
Full closing time | ms | 55~70 | 55~70 | 55~70 | |
Power consumption | 3P | W | 360 | 1200 | 2000 |
4P | W | 450 | 1750 | 2300 | |
Resistance of each pole | Fixed type | μΩ | 11 | 9 | - |
Draw out type | μΩ | 20 | 14 | 10 | |
Dimensions (L×W×H) | 3P fixed type | mm | 362×323×402 | 422×323×402 | |
3P draw out type | mm | 375×461×452 | 435×471×452 | ||
4P fixed type | mm | 457×323×402 | 537×323×402 | ||
4P draw out type | mm | 470×461×452 | 550×471×452 | ||
Approximate weight | 3P fixed type | kg | 41 | 55 | |
3P draw out type | kg | 71 | 95 | 245 | |
4P fixed type | kg | 51.5 | 65 | - | |
4P draw out type | kg | 86 | 115 | 260 |
Datos de protección contra sobrecarga
Overload protection | YCW1-2000~6300 | |
Adjust scope Ir1 | (0.4-1)In (pole difference 2%) | |
1.05 Ir1 | h | ≥2h non-tripping |
1.3 Ir1 | h | ≤1h tripping |
Delay time tr1 when current is 2.0 In | s | 3.32, 5.32, 8.00, 13.3, 20, 26.6, 33.3, 45, 60, 93.3, 133, 200, 266, 333, 400, 433 |
Delay time tr1 when current is 3.0 In | s | 1.25, 2, 3.5, 7.5, 10, 12.5, 16.8, 22.5, 35, 50, 75, 100, 125, 150, 162 |
Accuracy | % | ±10 |
Short circuit, short time delay | ||
Adjust scope Ir1 Ir2 | (0.4-15)In (pole difference 2%) | |
Delay time tr2 | ms | 100, 200, 300, 400 |
Accuracy | % | ±10 |
Característica de controlador inteligente
![]() |
Overload long time-delay anti-time limit protection |
Short circuit short time-delay anti-time limit protection | |
Short circuit short time-delay timing protection | |
Short circuit instantaneous protection | |
Insulate earth fault protection |
Accesorios electricos
Under-voltage release | Rated working voltage Ue(V) | AC400 AC230 |
![]() |
Acting voltage (V) | (0.35~0.7) Ue |
Reliable close voltage (V) | (0.85~1.1) Ue | |
Non close voltage (V) | ≤0.335Ue | |
Power loss | 12VA (YCW1-1000 5VA) |
Shunt release | Rated control power voltage Us(V) | AC400 AC230 DC220 DC110 |
![]() |
Acting voltage (V) | (0.7~1.1) Ue |
Open time | 40VA 40W (YCW1-1000 5VA) | |
Power loss | less than 30ms |
Close electromagnetic iron | Rated control power voltage Us(V) | AC400 AC230 DC220 DC110 |
![]() |
Acting voltage (V) | (0.85~1.1) Ue |
Open time | 40VA 40W (YCW1-1000 5VA) | |
Power loss | less than 70ms |
Motor operating device | Rated control power voltage Us(V) | AC400 AC230 DC220 DC110 |
![]() |
Acting voltage (V) | (0.85~1.1) Ue |
Open time | 40VA 40W (YCW1-1000 5VA) | |
Power loss | less than 5s |
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.
Share our Product over the Social Networks
Search across our website