Disyuntor de vacío de interior tipo carretilla de mano serie ZN23-40.5 para el alto voltaje clasificado 40.5kv,
? trifásico AC 50Hz Equipo eléctrico de alto voltaje en interiores.
Aplicar a las elevaciones industriales y mineras,
sistemas de subestación y transmisión y distribución para conmutación de control y protección;
Disyuntor de vacío de alto voltaje para interiores ZN23-40.5
Resumen
Interruptor de circuito de vacío de interior tipo carretilla de mano serie ZN23-40.5 para equipos eléctricos de alto voltaje trifásicos de CA de 50,5 kv, trifásicos y de alto voltaje. Aplique a sistemas de elevación, subestación y transmisión y distribución industriales y mineras para el control y la conmutación de protección; particularmente adecuado para la metalurgia, industrias de fabricación de acero de arco eléctrico, etc. Requiere operación frecuente, como equipo de control y protección.
La serie ZN23-40.5 cumple con los estándares GB1984-89 <INTERRUPTOR DE CORTE DE ALTO VOLTAJE CA>.
Implicación del modelo
Especificaciones
No. | Item | Units | Parameters | |
1 | Rated voltage | kA | 40.5 | |
2 | Thunder impulse withstand voltage(peak value) | kA | 185 | |
3 | lmin industrial freq u en cy withstand voltage | kA | 95 | |
4 | Rated frequency | Hz | 50 | |
5 | Rated current | A | 1250,1600,2000 | |
6 | Rated sho rt-c i rcuit break cu rrent | kA | 25 | 31.5 |
7 | Rated short -circuit withstand cu rrer1t | kA | 25 | 31.5 |
8 | Rated peak value withstand current | kA | 63 | 80 |
9 | Rated sh ort -c i rcuit d u ra tion time | s | 4 | |
10 | Rated short Circuit breaki ng time | ms | 90 | |
11 | Rated sh ort Circu i t closing cu rrent | kA | 63,80 | |
12 | Rated operation order | 0-0.3s-C0-180s-CO | ||
13 | Time of closing brake | ms | 50-85 | |
14 | Time of breaking brake | ms | 40-85 | |
15 | Rated short -circuit current bre ak and close times | Times | 20 | |
16 | Mechanical life-span | Times | 10000 | |
17 | Rated dropoutcu rre ntofcondenserbank | A | 630 | |
18 | Rated power of energy-storage electric machine | W | 275 | |
19 | Rated volt of energy- storage motor | V | AC/DC220,110 | |
20 | Storage time | S | <15 | |
21 | Closing and opening solenoid rated voltage | V | AC/220,110 | |
22 | Overcu rrent tripping device rated current | A | 5 | |
23 | Auxiliary switch rated voltage current | A | 10 |
Dimensiones totales
If you have any enquiry about quotation or cooperation,please free to email us at niki@zhiyue.com or use the following enquiry form,Our sales representative will contact you within 24 hous.thank you for your interest in our products.
Share our Product over the Social Networks
Search across our website